🔍 Ultron System Health Report
Date: 2026-08-17
✅ Skills (130 total)
| Category | Count | Status | |
| ---------- | ------- | -------- | |
| chatwoot | 15 | ✅ Active | |
| comercialrs | 18 | ✅ Active | |
| hermes-insights | 11 | ✅ Active | |
| devops | ~204 | ✅ Active | |
| supabase | ~30 | ✅ Active | |
| whatsapp / rsconnection | 8 | ✅ Active | |
| voice / tts | 4 | ✅ Active | |
| Other (creative, data-science, mlops, etc.) | ~44 | ✅ Active | |
| Skill | Last Updated | ||
| ------- | ------------- | ||
supabase/supabase-orphaned-users-debug | 2026-06-22 | ||
supabase/supabase-self-hosted-auth-user-recovery | 2026-06-16 | ||
supabase/jwt-secret-mismatch-self-hosted-supabase | 2026-07-01 | ||
supabase/kong-supabase-503-dns-debug | 2026-07-01 | ||
supabase/supabase-self-hosted-gotrue-admin-api | 2026-07-01 | ||
supabase/supabase-self-hosted-gotrue-rebuild | 2026-07-01 | ||
supabase/doccorretor-self-hosted-migration | 2026-07-02 | ||
supabase/vps-scp-special-chars-safe | 2026-07-02 | ||
supabase/supabase-self-hosted-gotrue-network-fix | 2026-07-02 | ||
devops/chatwoot-container-volume-debug | 2026-06-24 | ||
devops/supabase-self-hosted-kong-nginx-debug | 2026-06-25 | ||
devops/chatwoot-whatsapp-cloud-outbound-media | 2026-06-26 | ||
devops/comercialrs-edge-functions-debug | 2026-06-30 | ||
devops/painel-sdr-followup-debug | 2026-06-22 | ||
devops/rochasales-login-nginx-debug | 2026-06-19 | ||
devops/comercialrs-anon-key-stale-debug | 2026-06-20 | ||
| Item | Status | ||
| ------ | -------- | ||
~/.hermes/memory.json | ⚠️ Last updated 2026-07-29 (19 days ago) | ||
HERMES-MEMORY.md (vault) | ✅ Synced (2026-07-29) | ||
USER-PROFILE.md (vault) | ✅ Synced (2026-07-29) | ||
| Check | Result | ||
| ------- | -------- | ||
Total .md files >30 days old | ~30 files | ||
| Vault audit logs | ✅ Running daily (last: Aug 17) | ||
| Recent activity (Jul-Aug) | ✅ Active in 01-MEMORY, 06-LOGS, NEURONS | ||
HERMES-MEMORY.md | ✅ Current (Jul 29) | ||
USER-PROFILE.md | ✅ Current (Jul 29) | ||
| Tool | Status | Notes | |
| ------ | -------- | ------- | |
| Whisper (STT) | ✅ /root/.hermes/hermes-agent/venv/bin/whisper | Installed | |
| Edge TTS | ✅ Python module available | Works (AntonioNeural fallback) | |
| FFmpeg | ✅ /usr/bin/ffmpeg v4.4.2 | Working | |
| Browser | ✅ Playwright available | Functional | |
| Service | Configured | Working | Notes |
| --------- | ----------- | --------- | ------- |
| Fish.Audio | ✅ Yes | ❌ 402 | API key present but no credits |
| Supabase Cloud | ✅ Yes | ✅ Yes | Connected |
| Salvy API (WhatsApp) | ✅ Yes | ✅ Yes | Webhook active |
| Hermes Insights | ✅ Yes | ✅ Yes | VPS部署完成 |
💡 Suggestions
1. [HIGH] Refresh memory.json — 19 days stale, sync from vault backup
2. [MEDIUM] Audit stale skills — ~16 supabase/devops skills from Jun/Jul may have outdated info; review or prune
3. [MEDIUM] Clean vault orphans — ~30 files not updated in >30 days; archive or update
4. [LOW] Fish.Audio credits — 402 errors mean no TTS credits; consider refilling or relying on Edge TTS fallback
5. [LOW] edge_tts version check — module works but pip show returned no version; confirm installation
Report generated by system-profiler skill — 2026-08-17