Dogfood QA Report
Target: {target_url}
Date: {date}
Scope: {scope_description}
Tester: Hermes Agent (automated exploratory QA)
Executive Summary
| Severity | Count | |||
| ---------- | ------- | |||
| 🔴 Critical | {critical_count} | |||
| 🟠 High | {high_count} | |||
| 🟡 Medium | {medium_count} | |||
| 🔵 Low | {low_count} | |||
| Total | {total_count} | |||
| Field | Value | |||
| ------- | ------- | |||
| Severity | {severity} | |||
| Category | {category} | |||
| URL | {url_where_found} | |||
| # | Title | Severity | Category | URL |
| --- | ------- | ---------- | ---------- | ----- |
| {n} | {title} | {severity} | {category} | {url} |
Testing Coverage
Pages Tested
- - {list_of_pages_visited}
- - {list_of_features_exercised}
- - {areas_not_covered_and_why}
- - {any_issues_that_prevented_testing_certain_areas}
Features Tested
Not Tested / Out of Scope
Blockers
Notes
{any_additional_observations_or_recommendations}